Account setup | $0.00 | No fee to setup an account. |
Monthly fee | $0.00 | No monthly fees. |
Online purchases | $0.00 | No fee for online purchases. |
Sending money to people (using your balance/debit card/bank or using your credit card) | $0.00 or 3.00% | No fee to send money to people using your Venmo balance, debit card, or bank account. There’s a fee for sending money to people using your credit card. |
Transfer from bank account | $0.00 | No fee when you link your bank and use it to add money to your Venmo account. |
Receive money in your personal Venmo account from Venmo users. | $0.00 | No fee for you when Venmo users send you personal payments with Venmo. You will be assessed a fee if the sender identifies the transaction as for goods and services. |
Receive merchant refund | $0.00 | No fee for you when a merchant sends you a refund. |
Receive money using Direct Deposit | $0.00 | No fee for when money is added using Direct Deposit |
Adding money using cash a check feature (faster check deposits, payroll and government checks) | 1.00% (minimum $5 fee) | There's a 1.00% fee (with a minimum fee of $5.00) when you choose to deposit payroll or government checks (with pre-printed signature) in minutes using the Venmo app. No fee if your check can't be added. |
Adding money using cash a check feature (faster check deposits, all other accepted check types) | 5.00% (minimum $5 fee) | There's a 5.00% fee (with a minimum fee of $5.00) when you choose to deposit non-payroll and non-government checks (with pre-printed signature) in minutes using the Venmo app. No fee if your check can't be added. |
Receive payments in your business profile, in your charity profile, or in your personal Venmo account that are identified by the sender as for goods and services | 1.9% + $0.10 or 2.29% + $0.09 | There's a transaction fee when you receive a payment sent to your business profile, your charity profile, or to your personal Venmo account that is identified by the sender as for goods and services. We assess the higher of the two fees (2.29% + $0.09) listed when you receive a payment sent to your business profile through Tap to Pay. |
Electronic withdrawal (standard or Instant Transfer) | $0.00 or 1.75% (minimum $0.25 fee, maximum $25 fee) | No fee to transfer money from your Venmo account with the standard option. Money transferred with the standard option is typically available in 1-3 business days when sent to a linked bank account and in approximately 48 hours when sent to an eligible linked debit card. There’s a fee to transfer money from your Venmo account to your eligible linked debit card or bank account with the Instant Transfer option. The money is typically available in minutes. |
Cryptocurrency purchase or sale amount: | There's a fee for buying or selling cryptocurrencies. Fee will vary based on purchase or sale amount. These fees do not apply to buying and selling PYUSD. | |
$1.00 - $4.99 | $0.49 | |
$5.00 - $24.99 | $0.99 | |
$25.00 - $74.99 | $1.99 | |
$75.00 - $200.00 | $2.49 | |
$200.01 - $1000.00 | 1.80% | |
>$1000 | 1.50% | |
Receiving a cryptocurrency transfer | $0 | No fee |
Transferring cryptocurrency to another Venmo or PayPal account | $0 | No fee |
Transferring cryptocurrency to an address outside of Venmo or PayPal | Amount varies (paid in cryptocurrency) | You will be charged a cryptocurrency network fee, payable in the cryptocurrency you transfer, which varies. For more information, see the Venmo Cryptocurrency Terms and Conditions also available on the Terms page at Venmo.com. We will display such network fee right before you transfer any cryptocurrency. |
Customer service (automated) | $0.00 | No fee to call our automated Customer Service line. |
Customer service (live agent) | $0.00 | No fee to call a Customer Service agent. |
Real-time alerts | $0.00 | No fee to receive real-time alerts on your phone. Standard text message & data rates may apply. |
Account statements | $0.00 | No fees for CSV copies of your account statements. |
Transaction declines due to insufficient funds | $0.00 | No fees for declines due to insufficient funds. |
Venmo Debit Card acquisition | $0.00 | No fee to get a Venmo Debit Card. |
ATM withdrawal (in-network) | $0.00 | No fees for ATM withdrawals in the MoneyPass network. Find no-fee ATMs near you at www.moneypass.com. |
ATM withdrawal (out-of-network) | $2.50 | There’s a fee for non-MoneyPass ATM withdrawals. You may be charged an additional amount by the ATM owner even if you don’t complete a transaction. |
ATM balance inquiry | $0.00 | No fee to check your balance at an ATM. You may be charged a fee by the ATM owner. |
Over-the-counter cash withdrawal (bank and other financial institution) | $3.00 | $3.00 per signature withdrawal if a signature is required to obtain cash. You can withdraw cash at the counter inside participating bank branches or other financial institutions. The fee is charged per signature withdrawal if a signature is required to obtain cash. |
Automatic reloads (using your bank account) | $0.00 | No fee for reloading your Venmo balance when your Venmo balance is insufficient to cover a purchase made with your Venmo Debit Card. |
Venmo Debit Card replacement | $0.00 | No fee to replace your lost or stolen Venmo Debit Card. |
Account setup | $0.00 | No fee to setup an account. |
Monthly fee | $0.00 | No monthly fees. |
Online purchases | $0.00 | No fee for online purchases. |
Sending money to people (using your balance/debit card/bank or using your credit card) | $0.00 or 3.00% | No fee to send money to people using your Venmo balance, debit card, or bank account. There’s a fee for sending money to people using your credit card. |
Transfer from bank account | $0.00 | No fee when you link your bank and use it to add money to your Venmo account. |
Receive money in your personal Venmo account from Venmo users. | $0.00 | No fee for you when Venmo users send you personal payments with Venmo. You will be assessed a fee if the sender identifies the transaction as for goods and services. |
Receive merchant refund | $0.00 | No fee for you when a merchant sends you a refund. |
Receive money using Direct Deposit | $0.00 | No fee for when money is added using Direct Deposit |
Adding money using cash a check feature (faster check deposits, payroll and government checks) | 1.00% (minimum $5 fee) | There's a 1.00% fee (with a minimum fee of $5.00) when you choose to deposit payroll or government checks (with pre-printed signature) in minutes using the Venmo app. No fee if your check can't be added. |
Adding money using cash a check feature (faster check deposits, all other accepted check types) | 5.00% (minimum $5 fee) | There's a 5.00% fee (with a minimum fee of $5.00) when you choose to deposit non-payroll and non-government checks (with pre-printed signature) in minutes using the Venmo app. No fee if your check can't be added. |
Receive payments in your business profile, in your charity profile, or in your personal Venmo account that are identified by the sender as for goods and services | 1.9% + $0.10 or 2.29% + $0.09 | There's a transaction fee when you receive a payment sent to your business profile, your charity profile, or to your personal Venmo account that is identified by the sender as for goods and services. We assess the higher of the two fees (2.29% + $0.09) listed when you receive a payment sent to your business profile through Tap to Pay. |
Electronic withdrawal (standard or Instant Transfer) | $0.00 or 1.75% (minimum $0.25 fee, maximum $25 fee) | No fee to transfer money from your Venmo account with the standard option. Money transferred with the standard option is typically available in 1-3 business days when sent to a linked bank account and in approximately 48 hours when sent to an eligible linked debit card. There’s a fee to transfer money from your Venmo account to your eligible linked debit card or bank account with the Instant Transfer option. The money is typically available in minutes. |
Cryptocurrency purchase or sale amount: | There's a fee for buying or selling cryptocurrencies. Fee will vary based on purchase or sale amount. These fees do not apply to buying and selling PYUSD. | |
$1.00 - $4.99 | $0.49 | |
$5.00 - $24.99 | $0.99 | |
$25.00 - $74.99 | $1.99 | |
$75.00 - $200.00 | $2.49 | |
$200.01 - $1000.00 | 1.80% | |
>$1000 | 1.50% | |
Receiving a cryptocurrency transfer | $0 | No fee |
Transferring cryptocurrency to another Venmo or PayPal account | $0 | No fee |
Transferring cryptocurrency to an address outside of Venmo or PayPal | Amount varies (paid in cryptocurrency) | You will be charged a cryptocurrency network fee, payable in the cryptocurrency you transfer, which varies. For more information, see the Venmo Cryptocurrency Terms and Conditions also available on the Terms page at Venmo.com. We will display such network fee right before you transfer any cryptocurrency. |
Customer service (automated) | $0.00 | No fee to call our automated Customer Service line. |
Customer service (live agent) | $0.00 | No fee to call a Customer Service agent. |
Real-time alerts | $0.00 | No fee to receive real-time alerts on your phone. Standard text message & data rates may apply. |
Account statements | $0.00 | No fees for CSV copies of your account statements. |
Transaction declines due to insufficient funds | $0.00 | No fees for declines due to insufficient funds. |
Venmo Debit Card acquisition | $0.00 | No fee to get a Venmo Debit Card. |
ATM withdrawal (in-network) | $0.00 | No fees for ATM withdrawals in the MoneyPass network. Find no-fee ATMs near you at www.moneypass.com. |
ATM withdrawal (out-of-network) | $2.50 | There’s a fee for non-MoneyPass ATM withdrawals. You may be charged an additional amount by the ATM owner even if you don’t complete a transaction. |
ATM balance inquiry | $0.00 | No fee to check your balance at an ATM. You may be charged a fee by the ATM owner. |
Over-the-counter cash withdrawal (bank and other financial institution) | $3.00 | $3.00 per signature withdrawal if a signature is required to obtain cash. You can withdraw cash at the counter inside participating bank branches or other financial institutions. The fee is charged per signature withdrawal if a signature is required to obtain cash. |
Automatic reloads (using your bank account) | $0.00 | No fee for reloading your Venmo balance when your Venmo balance is insufficient to cover a purchase made with your Venmo Debit Card. |
Venmo Debit Card replacement | $0.00 | No fee to replace your lost or stolen Venmo Debit Card. |
Interest rates and interest charges | |
---|---|
Annual Percentage Rate (APR) for Purchases | The APR for purchases is the prime rate plus (i) 11.99% for Account Type 1, or (ii) 17.99% for Account Type 2, or (iii) 20.99% for Account Type 3.This APR will vary with the market based on the Prime Rate, as defined in the Venmo Visa Credit Card Account Agreement. |
APR for Cash Advances | The APR for cash advances is the prime rate plus 20.99%. This APR will vary with the market based on the Prime Rate. |
Paying Interest | Your due date is at least 23 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances on the transaction date. |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $2.00. |
Fees | |
---|---|
Annual Fee | None |
Transaction FeesCash Advances | Either $10.00 or 5% of the amount of each cash advance, whichever is greater. |
Transaction FeesForeign Transaction | None |
Penalty FeesLate PaymentReturned Payment | Up to $41.00Up to $29.00 |
How We Will Calculate Your Balance | We use a method called “daily balance.” See the Venmo Credit Card Agreement for more details. |